BMW X1
Overview on BMW X1🔥
BMW X1 is a 5 seater SUV available in a price range of Rs. 35.9 - 42.9 Lakh*. It is available in 4 variants, a 1998 cc, BS6 and a single Automatic transmission. Other key specifications of the X1 include a kerb weight of, ground clearance of and boot space of Liters. The X1 is available in 10 colours.
The BMW X1 has 1 Diesel Engine and 1 Petrol Engine. The Diesel engine is 1998 cc while the Petrol engine is 1998 cc. It is available with the Automatic transmission. Depending upon the variant and fuel type the X1 has a mileage of 19.62 kmpl. The X1 is a 5 seater SUV and has a length of 4447mm, width of 2060mm and a wheelbase of 2670mm.
Key Specifications of BMW X1🚘
🚘ARAI Mileage | 19.62 kmpl |
🚘Fuel Type | Diesel |
🚘Engine Displacement (cc) | 1998 |
🚘Max Power (bhp@rpm) | 190bhp@4000rpm |
🚘Max Torque (nm@rpm) | 400nm@1750-2500rpm |
🚘Seating Capacity | 5 |
🚘TransmissionType | Automatic |
🚘Body Type | SUV |
Key Features of BMW X1🚘
Power Steering✔ | |
Power Windows Front✔ | |
Anti Lock Braking System✔ | |
Air Conditioner✔ | |
Driver Airbag✔ | |
Passenger Airbag✔ | |
Automatic Climate Control✔ | |
Fog Lights - Front✔ | |
Alloy Wheels✔ |
BMW X1 Prices
Rs. 35.9 - 42.9 Lakh*
In India
BMW X1 Specifications
Engine and Transmission
Engine Type | Diesel Engine |
Fast Charging | ❌ |
Displacement (cc) | 1998 |
Max Power | 190bhp@4000rpm |
Max Torque | 400nm@1750-2500rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | ✔ |
TransmissionType | Automatic |
Gear Box | 8-Speed |
Mild Hybrid | ❌ |
Clutch Type | Dual Clutch |
Fuel & Performance
Fuel Type | Diesel |
Mileage (ARAI) | 19.62 |
Emission Norm Compliance | BS VI |
Top Speed (Kmph) | 222 |
Report Incorrect Specs |
Suspension, Steering & Brakes
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Acceleration | 7.9 Seconds |
0-100kmph | 7.9 Seconds |
Dimensions & Capacity
Length (mm) | 4447 |
Width (mm) | 2060 |
Height (mm) | 1598 |
Seating Capacity | 5 |
Wheel Base (mm) | 2670 |
Front Tread (mm) | 1561 |
Rear Tread (mm) | 1562 |
Rear Headroom (mm) | 1002 |
Front Headroom (mm) | 1065 |
Front Shoulder Room | 1440mm |
Rear Shoulder Room | 1453mm |
No of Doors | 5 |
Comfort & Convenience
Power Steering | ✔ |
Power Windows-Front | ✔ |
Power Windows-Rear | ✔ |
Power Boot | ✔ |
Air Conditioner | ✔ |
Heater | ✔ |
Adjustable Steering | ✔ |
Automatic Climate Control | ✔ |
Air Quality Control | ✔ |
Remote Trunk Opener | ✔ |
Remote Engine Start/Stop | ❌ |
Low Fuel Warning Light | ✔ |
Accessory Power Outlet | ✔ |
Trunk Light | ✔ |
Remote Horn & Light Control | ❌ |
Vanity Mirror | ✔ |
Rear Reading Lamp | ✔ |
Rear Seat Headrest | ✔ |
Adjustable Headrest | ✔ |
Rear Seat Centre Arm Rest | ✔ |
Height Adjustable Front Seat Belts | ✔ |
Cup Holders-Front | ✔ |
Cup Holders-Rear | ✔ |
Rear AC Vents | ✔ |
Heated Seats Front | ✔ |
Seat Lumbar Support | ✔ |
Active noise cancellation | ❌ |
Cruise Control | ✔ |
Parking Sensors | Rear |
Navigation System | ✔ |
Find My Car location | ✔ |
Real-Time Vehicle Tracking | ✔ |
Smart Access Card Entry | ✔ |
Smart Key Band | ❌ |
KeyLess Entry | ✔ |
Engine Start/Stop Button | ✔ |
Glove Box Cooling | ✔ |
Voice Control | ✔ |
Steering Wheel Gearshift Paddles | ✔ |
USB Charger | Front |
Central Console Armrest | ✔ |
Tailgate Ajar | ✔ |
Hands-Free Tailgate | ✔ |
Gear Shift Indicator | ✔ |
Rear Curtain | ❌ |
Luggage Hook & Net | ❌ |
Lane Change Indicator | ❌ |
Comfort & Convenience |
Tachometer | ✔ |
Electronic Multi-Tripmeter | ✔ |
Leather Seats | ✔ |
Fabric Upholstery | ❌ |
Leather Steering Wheel | ✔ |
Leather wrap gear-shift selector | ✔ |
Glove Compartment | ✔ |
Digital Clock | ✔ |
Outside Temperature Display | ✔ |
Cigarette Lighter | ✔ |
Digital Odometer | ✔ |
Electric Adjustable Seats | Front |
Driving Experience Control Eco | ✔ |
Folding Table in The Rear | ❌ |
Height Adjustable Driver Seat | ✔ |
Ventilated Seats | ✔ |
Dual Tone Dashboard | ✔ |
Additional Features | Automatic Air Conditioning with individually adjustable temperature for Driver and Passenger side,Air-vents for rear seat occupants,Micro-activated Carbon Particulate Filter for fresh and recirculated air,Armrest front, sliding with storage compartment,Centre armrest in rear with 2 cup holders,Electrical Seat Adjustment for driver & passenger with memory function for driver, Floor Mats in velour,Interior mirror with Automatic Anti-dazzle Function,Sport Leather Steering Wheel in Black with Black stitching and decorative finisher in Chrome,Multifunction buttons for steering wheel,Gearshift-lever knob in leather,Panorama Glass Roof with automatic sliding/tilting function,Rear seat backrest with 40:20:40 folding, can be folded individually, Rear seat backrest adjustable in 2 tilt positions,Stainless Steel insert - in the loading edge cover of the luggage compartment,Storage Compartment Package,Ambient Lighting: Mood lighting in front and rear with 6 selectable light designs for instrument panel and door trims |
Exterior
Adjustable Headlights | ✔ |
Fog Lights - Front | ✔ |
Fog Lights - Rear | ✔ |
Power Adjustable Exterior Rear View Mirror | ✔ |
Manually Adjustable Ext. Rear View Mirror | ❌ |
Electric Folding Rear View Mirror | ✔ |
Headlamp Washers | ✔ |
Rain Sensing Wiper | ✔ |
Rear Window Wiper | ✔ |
Rear Window Washer | ✔ |
Rear Window Defogger | ✔ |
Wheel Covers | ❌ |
Alloy Wheels | ✔ |
Power Antenna | ❌ |
Tinted Glass | ❌ |
Rear Spoiler | ✔ |
Removable/Convertible Top | ❌ |
Roof Carrier | ❌ |
Sun Roof | ✔ |
Side Stepper | ❌ |
Outside Rear View Mirror Turn Indicators | ✔ |
Intergrated Antenna | ✔ |
Chrome Grille | ✔ |
Chrome Garnish | Optional |
Dual Tone Body Colour | Optional |
Projector Headlamps | ✔ |
Halogen Headlamps | ❌ |
Cornering Foglamps | ❌ |
Roof Rail | ✔ |
Lighting | LED Headlights,DRL's (Day Time Running Lights) |
Trunk Opener | Smart |
Heated Wing Mirror | ✔ |
Alloy Wheel Size | 18 |
Tyre Type | Runflat Tyres |
LED DRLs | ✔ |
LED Headlights | ✔ |
LED Taillights | ✔ |
LED Fog Lamps | ✔ |
Additional Features | M Aerodynamics package with front apron, side skirts, wheel arch trim and cladding in body colour, rear apron with diffuser insert in Dark Shadow Metallic - BMW Kidney Grille with exclusively designed vertical slats with front sides in Black High-Gloss, grille frame in Chrome High-Gloss - ‘M’ logo on side - Door Sill Finishers with ‘M’ lettering - Floor Mats in ‘M’ design - Vehicle Key with exclusive M designation |
Safety
Driver Airbag ✔
No of Airbags 6
Passenger Airbag ✔
Side Airbag-Front ✔
Side Airbag-Rear ❌
Day & Night Rear View Mirror ✔
Passenger Side Rear View Mirror ✔
Rear Seat Belts ✔
Seat Belt Warning ✔
Door Ajar Warning ✔
Side Impact Beams ✔
Front Impact Beams ✔
Traction Control ✔
Adjustable Seats ✔
Tyre Pressure Monitor ✔
Vehicle Stability Control System ✔
Engine Immobilizer ✔
Crash Sensor ✔
Centrally Mounted Fuel Tank ✔
Engine Check Warning ✔
EBD ✔
Eletronic Stability Control ✔
Advance Safety Features 6 Airbags, Electric Parking Brake,Anti-lock Braking System (ABS) with Brake Assist,BMW Condition Based Service (Intelligent maintenance system), Cornering Brake Control (CBC),Dynamic Stability Control (DSC) including Dynamic Traction Control (DTC), Electronic vehicle immobiliser and crash sensor
Follow Me Home Headlamps ✔
Rear Camera ✔
Anti-Theft Device ✔
Anti-Pinch Power Windows Driver's Window
Speed Alert ✔
Speed Sensing Auto Door Lock ✔
Knee Airbags ✔
ISOFIX Child Seat Mounts ✔
Pretensioners & Force Limiter Seatbelts ✔
SOS / Emergency Assistance ❌
Blind Spot Monitor ✔
Geo-fence Alert ✔
Hill Descent Control ❌
Hill Assist ✔
Impact Sensing Auto Door Unlock ✔
Follow Me Home Headlamps ✔
Alloy Wheels✔
Anti-Lock Braking System | ✔ | |||||||||||||||||||||||||||||||||||||||
Brake Assist | ✔ | |||||||||||||||||||||||||||||||||||||||
Central Locking | ✔ | |||||||||||||||||||||||||||||||||||||||
Power Door Locks | ✔ | |||||||||||||||||||||||||||||||||||||||
Child Safety Locks | ✔ | |||||||||||||||||||||||||||||||||||||||
Anti-Theft Alarm | ✔ | |||||||||||||||||||||||||||||||||||||||
Entertainment & Communication
|
Pros and Cons of BMW X1
Pros
👍Engaging drive experience
👍Diesel engine is super-refined
👍Ride quality is excellent over not so good roads.
Cons
👎Lack of features for its price
👎Steering wheel buttons feel tacky
👎Cost cutting is apparent in places
0 Comments