BMW X5🚘
BMW X5 Overview
Bmw X5 is a 5 seater Luxury available in a price range of Rs. 74.9 - 84.4 Lakh*. It is available in 3 variants, 2 engine options that are BS6 compliant and a single Automatic transmission. Other key specifications of the X5 include a kerb weight of, ground clearance of and boot space of Liters. The X5 is available in 3 colours.
BMW has Lunched the 2019 X5 in India. It is available in three variants: xDrive30d Sport, xDrive30d xLine and the xDrive40i M Sport, priced from Rs 72.9 lakh to Rs 82.4 lakh (ex-showroom pan-India).
The BMW X5 has 1 Diesel Engine and 1 Petrol Engine. The Diesel engine is 2993 cc while the Petrol engine is 2998 cc. It is available with the Automatic transmission. Depending upon the variant and fuel type the X5 has a mileage of 11.24 to 13.38 kmpl. The X5 is a 5 seater SUV and has a length of 4922 mm, width of 2218 mm and a wheelbase of 2975 mm.
BMW X5 Engine: The India-spec X5 can be had with both petrol and diesel engine options. The X5 xDrive40i is powered by a 3.0-litre inline-six petrol engine that produces 340PS of power and 450Nm of torque. The xDrive30d, on the other hand, gets a 3.0-litre inline-six diesel unit that makes 265PS and 620Nm. Both variants get an 8-speed automatic transmission and a rear-biased all-wheel-drive system.
BMW X5 Features: The X5 is equipped with features such as BMW Laser Light with adaptive LED headlights, multifunctional seats with massage function, a four-zone climate control, a panoramic sunroof, 12.3-inch digital instrument cluster, 12.3-inch touchscreen infotainment system and a Bowers & Wilkins Diamond surround sound system. For added versatility, the X5 is also offered with an optional third row of seats.
Key Specifications of BMW X5
🔥ARAI Mileage | 11.24 kmpl |
🔥Fuel Type | Petrol |
🔥Engine Displacement (cc) | 2998 |
🔥Max Power (bhp@rpm) | 340hp@6500rpm |
🔥Max Torque (nm@rpm) | 450Nm@1500-5200rpm |
🔥Seating Capacity | 5 |
🔥TransmissionType | Automatic |
🔥Body Type | SUV |
Key Features of BMW X5🔥🔥
Power Steering | ✔ |
Power Windows Front | ✔ |
Anti Lock Braking System | ✔ |
Air Conditioner | ✔ |
Driver Airbag | ✔ |
Passenger Airbag | ✔ |
Automatic Climate Control | ✔ |
Fog Lights - Front | ✔ |
Alloy Wheels ✔ |
Price of BMW X5🚘
Rs.74.9 - 84.4 Lakh*BMW X5 Specifications🚘
Engine and Transmission
Engine Type | Petrol Engine |
Displacement (cc) | 2998 |
Max Power | 340hp@6500rpm |
Max Torque | 450Nm@1500-5200rpm |
No. of cylinder | 6 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Turbo Charger | ✔ |
Super Charge | ❌ |
TransmissionType | Automatic |
Gear Box | 8 Speed |
Fuel & Performance
Fuel Type | Petrol |
Mileage (ARAI) | 11.24 |
Emission Norm Compliance | BS VI |
Dimensions & Capacity
Length (mm) | 4922 |
Width (mm) | 2218 |
Height (mm) | 1745 |
Seating Capacity | 5 |
Wheel Base (mm) | 2975 |
Front Tread (mm) | 1666 |
Rear Tread (mm) | 1686 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | ✔ |
Power Windows-Front | ✔ |
Power Windows-Rear | ✔ |
Air Conditioner | ✔ |
Heater | ✔ |
Adjustable Steering | ✔ |
Automatic Climate Control | ✔ |
Air Quality Control | ✔ |
Remote Trunk Opener | ❌ |
Remote Fuel Lid Opener | ❌ |
Low Fuel Warning Light | ✔ |
Accessory Power Outlet | ✔ |
Trunk Light | ❌ |
Vanity Mirror | ✔ |
Rear Reading Lamp | ✔ |
Rear Seat Headrest | ✔ |
Rear Seat Centre Arm Rest | ✔ |
Height Adjustable Front Seat Belts | ✔ |
Cup Holders-Front | ✔ |
Cup Holders-Rear | ✔ |
Rear AC Vents | ✔ |
Heated Seats Front | ❌ |
Heated Seats - Rear | ❌ |
Seat Lumbar Support | ✔ |
Cruise Control | ✔ |
Parking Sensors | ✔ |
Navigation System | ✔ |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | ❌ |
KeyLess Entry | ✔ |
Engine Start/Stop Button | ✔ |
Glove Box Cooling | ❌ |
Voice Control | ✔ |
Steering Wheel Gearshift Paddles | ✔ |
USB Charger | Front |
Central Console Armrest | ✔ |
Tailgate Ajar | ✔ |
Gear Shift Indicator | ✔ |
Rear Curtain | ❌ |
Luggage Hook & Net | ❌ |
Battery Saver | ❌ |
Lane Change Indicator | ✔ |
Interior
Tachometer | ✔ |
Electronic Multi-Tripmeter | ✔ |
Leather Seats | ✔ |
Fabric Upholstery | ❌ |
Leather Steering Wheel | ✔ |
Glove Compartment | ✔ |
Digital Clock | ✔ |
Outside Temperature Display | ❌ |
Cigarette Lighter | ✔ |
Digital Odometer | ✔ |
Electric Adjustable Seats | Front |
Driving Experience Control Eco | ✔ |
Folding Table in The Rear | ❌ |
Height Adjustable Driver Seat | ✔ |
Ventilated Seats | ❌ |
Dual Tone Dashboard | ❌ |
Exterior
Adjustable Headlights | ✔ |
Fog Lights - Front | ✔ |
Fog Lights - Rear | ❌ |
Power Adjustable Exterior Rear View Mirror | ✔ |
Manually Adjustable Ext. Rear View Mirror | ❌ |
Electric Folding Rear View Mirror | ✔ |
Rain Sensing Wiper | ❌ |
Rear Window Wiper | ❌ |
Rear Window Washer | ❌ |
Rear Window Defogger | ❌ |
Wheel Covers | ❌ |
Alloy Wheels | ✔ |
Power Antenna | ❌ |
Tinted Glass | ❌ |
Rear Spoiler | ❌ |
Removable/Convertible Top | ❌ |
Roof Carrier | ❌ |
Sun Roof | ✔ |
Moon Roof | ✔ |
Side Stepper | ❌ |
Outside Rear View Mirror Turn Indicators | ❌ |
Intergrated Antenna | ✔ |
Chrome Grille | ❌ |
Chrome Garnish | ❌ |
Smoke Headlamps | ❌ |
Roof Rail | ✔ |
Lighting | LED Headlights |
Trunk Opener | Smart |
Heated Wing Mirror | ✔ |
Alloy Wheel Size | 20 |
Tyre Size | 275/45 R20 |
Tyre Type | Run-Flat |
Safety
Anti-Lock Braking System✔ | |
Brake Assist✔ | |
Central Locking✔ | |
Power Door Locks✔ | |
Child Safety Locks❌ | |
Anti-Theft Alarm❌ | |
Driver Airbag✔ | |
Passenger Airbag✔ | |
Side Airbag-Front✔ | |
Side Airbag-Rear✔ | |
Day & Night Rear View Mirror❌ | |
Passenger Side Rear View Mirror✔ | |
Xenon Headlamps❌ | |
Rear Seat Belts✔ | |
Seat Belt Warning✔ | |
Door Ajar Warning✔ | |
Side Impact Beams✔ | |
Front Impact Beams✔ | |
Traction Control✔ | |
Adjustable Seats✔ | |
Tyre Pressure Monitor✔ | |
Vehicle Stability Control System✔ | |
Engine Immobilizer✔ | |
Crash Sensor✔ | |
Centrally Mounted Fuel Tank✔ | |
Engine Check Warning✔ | |
Automatic Headlamps❌ | |
Clutch Lock❌ | |
EBD✔ | |
Follow Me Home Headlamps❌ | |
Rear Camera✔ | |
Anti-Theft Device✔ | |
Anti-Pinch Power Windows❌ | |
Speed Sensing Auto Door Lock✔ | |
Knee Airbags❌ | |
ISOFIX Child Seat Mounts✔ | |
Head-Up Display❌ | |
Pretensioners & Force Limiter Seatbelts✔ | |
Blind Spot Monitor❌ | |
Hill Descent Control✔ | |
Hill Assist❌ | |
360 View Camera✔ | |
Entertainment & Communication
Cd Player | ❌ |
CD Changer | ❌ |
DVD Player | ❌ |
Radio | ✔ |
Audio System Remote Control | ✔ |
Speakers Front | ✔ |
Speakers Rear | ✔ |
Integrated 2DIN Audio | ✔ |
USB & Auxiliary input | ✔ |
Bluetooth Connectivity | ✔ |
Touch Screen | ✔ |
Connectivity | Apple CarPlay |
Internal Storage | ❌ |
No of Speakers | 16 |
Rear Entertainment System❌ |
0 Comments