Google pixels full specification
Network
LAUNCH | |
---|---|
Announced | 2016, October 04 |
Status | Available. Released 2016, October 20 |
BODY | |
---|---|
Dimensions | 143.8 x 69.5 x 8.5 mm (5.66 x 2.74 x 0.33 in) |
Weight | 143 g (5.04 oz) |
Build | Glass front (Gorilla Glass 4), aluminum/glass back, aluminum frame |
SIM | Nano-SIM |
Water-repellent coating |
DISPLAY | |
---|---|
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~69.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Protection | Corning Gorilla Glass 4 |
PLATFORM | |
---|---|
OS | Android 7.1 (Nougat), upgradable to Android 10 |
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
MEMORY | |
---|---|
Card slot | No |
Internal | 32GB 4GB RAM, 128GB 4GB RAM |
UFS 2.0 |
MAIN CAMERA | |
---|---|
Single | 12.3 MP, f/2.0, 1/2.3", 1.55µm, PDAF, Laser AF |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
SELFIE CAMERA | |
---|---|
Single | 8 MP, f/2.4, 1/3.2", 1.4µm |
Video | 1080p@30fps |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | 3.0, Type-C 1.0 reversible connector |
FEATURES | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY | |
---|---|
Type | Li-Ion 2770 mAh, non-removable |
Charging | Fast charging 18W USB Power Delivery |
Stand-by | Up to 456 h (3G) |
Talk time | Up to 26 h (3G) |
Music play | Up to 110 h |
MISC | |
---|---|
Colors | Quite Black, Very Silver, Really Blue |
SAR | 0.92 W/kg (head) 0.58 W/kg (body) |
SAR EU | 0.33 W/kg (head) 0.61 W/kg (body) |
Price | $ 168.15 / € 246.00 / £ 229.99 |
TESTS | |
---|---|
Performance | Basemark OS II 2.0: 2461 Basemark X: 33023 |
Display | Contrast ratio: ∞ |
Loudspeaker | Voice 74dB / Noise 68dB / Ring 78dB |
Audio quality | Noise -93.0dB / Crosstalk -92.6dB |
Battery life | Endurance rating 64h Li-Ion 2770 mAh |
0 Comments