🔥iPhone 11 Pro Summary🔥
iPhone 11 Pro smartphone was launched on 10th September 2019. The phone comes with a 5.80-inch touchscreen display with a resolution of 1125x2436 pixels at a pixel density of 458 pixels per inch (ppi). iPhone 11 Pro is powered by a hexa-core Apple A13 Bionic processor. It comes with 4GB of RAM. The iPhone 11 Pro runs iOS 13 and is powered by a 3046mAh non-removable battery. The iPhone 11 Pro supports wireless charging, as well as proprietary fast charging.
As far as the cameras are concerned, the iPhone 11 Pro on the rear packs a 12-megapixel primary camera with an f/1.8 aperture; a second 12-megapixel camera with an f/2.4 aperture and a third 12-megapixel camera with an f/2.0 aperture. The rear camera setup has autofocus. It sports a 12-megapixel camera on the front for selfies, with an f/2.2 aperture.
iPhone 11 Pro based on iOS 13 and packs 64GB of inbuilt storage. The iPhone 11 Pro is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and eSIM cards. The iPhone 11 Pro measures 144.00 x 71.40 x 8.10mm (height x width x thickness) and weighs 188.00 grams. It was launched in Gold, Midnight Green, Silver, and Space Grey colours. It features an IP68 rating for dust and water protection. It bears a glass body.
Connectivity options on the iPhone 11 Pro include Wi-Fi 802.11 a/b/g/n/ac/Yes, GPS, Bluetooth v5.00, NFC, Lightning, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, barometer, gyroscope, proximity sensor, and compass/ magnetometer. The iPhone 11 Pro supports face unlock with 3D face recognition.
As of 12th September 2020, iPhone 11 Pro price in India starts at Rs. 102,300.
iPhone 11 Pro Full Specifications📱
Brand | Apple |
Model | iPhone 11 Pro |
Release date | 10th September 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 144.00 x 71.40 x 8.10 |
Weight (g) | 188.00 |
IP rating | IP68 |
Battery capacity (mAh) | 3046 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Gold, Midnight Green, Silver, Space Grey |
Screen size (inches) | 5.80 |
Touchscreen | Yes |
Resolution | 1125x2436 pixels |
Pixels per inch (PPI) | 458 |
Processor | hexa-core |
Processor make | Apple A13 Bionic |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | No |
Rear camera | 12-megapixel (f/1.8) + 12-megapixel (f/2.4) + 12-megapixel (f/2.0) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 12-megapixel (f/2.2) |
Front flash | Yes |
Operating system | iOS 13 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Headphones | Lightning |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
iPhone 11 Pro Price in India📱
iPhone 11 Pro (64GB) - Gold | ₹ 99,599 |
iPhone 11 Pro (64GB) - Space Grey | ₹ 102,300 |
iPhone 11 Pro (64GB) - Midnight Green | ₹ 103,900 |
iPhone 11 Pro (64GB) - Silver | ₹ 103,900 |
iPhone 11 Pro (256GB) - Gold | ₹ 114,299 |
iPhone 11 Pro (512GB) - Space Grey | ₹ 136,900 |
iPhone 11 Pro (256GB) - Space Grey | ₹ 116,400 |
iPhone 11 Pro (256GB) - Silver | ₹ 118,600 |
iPhone 11 Pro (512GB) - Gold | ₹ 136,900 |
iPhone 11 Pro (512GB) - Silver | ₹ 136,900 |
iPhone 11 Pro price in India starts from ₹ 102,300. The lowest price of iPhone 11 Pro is ₹ 102,300 at Amazon on 3rd September 2020. This smartphone is available in 2 other variants like 256GB, 512GB with colour options like Gold, Midnight Green, Silver, and Space Grey.
0 Comments