Specifications of Ferrari 812
812 Specs, Features and Price
The Ferrari 812 has 1 Petrol Engine on offer. The Petrol engine is 6496 cc. It is available with the Automatic transmission. The 812 has a length of 4693mm, width of 1971mm and a wheelbase of 2720mm.
Key Specifications of Ferrari 812
Fuel Type | Petrol |
Engine Displacement (cc) | 6496 |
Max Power (bhp@rpm) | 788.52@8500rpm |
Max Torque (nm@rpm) | 718Nm@7000rpm |
TransmissionType | Automatic |
Boot Space (Litres) | 210 |
Fuel Tank Capacity | 92 |
Body Type | Convertible |
Key Features of Ferrari 812
Power Steering | ✔ |
Power Windows Front | ✔ |
Anti Lock Braking System | ✔ |
Air Conditioner | ✔ |
Driver Airbag | ✔ |
Passenger Airbag | ✔ |
Alloy Wheels | ✔ |
Multi-function Steering Wheel | ✔ |
Engine Start Stop Button ✔ |
Price of Ferrari 812
Rs.5.75 Cr*
On 9th May 2020
Ferrari 812 Specifications
Engine and Transmission
Engine Type | V12 - 65° |
Fast Charging | ❌ |
Displacement (cc) | 6496 |
Max Power | 788.52@8500rpm |
Max Torque | 718Nm@7000rpm |
No. of cylinder | 8 |
Valves Per Cylinder | 4 |
Bore X Stroke | 94mmx78mm |
Compression Ratio | 13.6:1 |
TransmissionType | Automatic |
Mild Hybrid | ❌ |
Fuel & Performance
Fuel Type | Petrol |
Fuel Tank Capacity (Litres) | 92 |
Emission Norm Compliance | BS VI |
Top Speed (Kmph) | 340km/h |
Suspension, Steering & Brakes
Front Suspension | adaptive magnetic suspension |
Rear Suspension | adaptive magnetic suspension |
Front Brake Type | carbon ceramic brakes |
Rear Brake Type | carbon ceramic brakes |
Acceleration | 3.0 sec |
0-100kmph | 3.0 sec |
Dimensions & Capacity
Length (mm) | 4693 |
Width (mm) | 1971 |
Height (mm) | 1276 |
Boot Space (Litres) | 210 |
Wheel Base (mm) | 2720 |
Front Tread (mm) | 1672 |
Rear Tread (mm) | 1645 |
No of Doors | 2 |
Comfort & Convenience
Power Steering | ✔ |
Power Windows-Front | ✔ |
Power Windows-Rear | ❌ |
Power Boot | ✔ |
Air Conditioner | ✔ |
Heater | ✔ |
Adjustable Steering | ✔ |
Automatic Climate Control | 2 Zone |
Air Quality Control | ✔ |
Remote Climate Control (A/C) | ❌ |
Remote Trunk Opener | ✔ |
Remote Fuel Lid Opener | ❌ |
Remote Engine Start/Stop | ❌ |
Low Fuel Warning Light | ✔ |
Accessory Power Outlet | ❌ |
Trunk Light | ✔ |
Remote Horn & Light Control | ✔ |
Vanity Mirror | ✔ |
Rear Reading Lamp | ❌ |
Rear Seat Headrest | ❌ |
Adjustable Headrest | ✔ |
Rear Seat Centre Arm Rest | ❌ |
Height Adjustable Front Seat Belts | ❌ |
Cup Holders-Front | ❌ |
Cup Holders-Rear | ❌ |
Rear AC Vents | ❌ |
Heated Seats Front | ✔ |
Heated Seats - Rear | ❌ |
Seat Lumbar Support | ✔ |
Active noise cancellation | ✔ |
Cruise Control | ✔ |
Parking Sensors | Front & Rear |
Navigation System | ✔ |
Find My Car location | ❌ |
Real-Time Vehicle Tracking | ✔ |
Smart Access Card Entry | Optional |
Smart Key Band | ❌ |
KeyLess Entry | ✔ |
Engine Start/Stop Button | ✔ |
Voice Control | ✔ |
Steering Wheel Gearshift Paddles | ✔ |
USB Charger | Front |
Central Console Armrest | ✔ |
Tailgate Ajar | ✔ |
Hands-Free Tailgate | ✔ |
Gear Shift Indicator | ✔ |
Rear Curtain | ❌ |
Luggage Hook & Net | ✔ |
Interior
Tachometer | ✔ |
Electronic Multi-Tripmeter | ✔ |
Leather Seats | ✔ |
Fabric Upholstery | Optional |
Leather Steering Wheel | ✔ |
Leather wrap gear-shift selector | ✔ |
Digital Clock | ✔ |
Outside Temperature Display | ✔ |
Cigarette Lighter | ❌ |
Digital Odometer | ✔ |
Electric Adjustable Seats | Front |
Driving Experience Control Eco | ❌ |
Folding Table in The Rear | ❌ |
Height Adjustable Driver Seat | ✔ |
Ventilated Seats | ✔ |
Dual Tone Dashboard | ✔ |
Exterior
Adjustable Headlights | ❌ |
Fog Lights - Front | ❌ |
Fog Lights - Rear | ❌ |
Power Adjustable Exterior Rear View Mirror | ✔ |
Manually Adjustable Ext. Rear View Mirror | Optional |
Electric Folding Rear View Mirror | ✔ |
Headlamp Washers | ❌ |
Rain Sensing Wiper | ✔ |
Rear Window Wiper | ❌ |
Rear Window Washer | ❌ |
Rear Window Defogger | ❌ |
Wheel Covers | ❌ |
Alloy Wheels | ✔ |
Power Antenna | ❌ |
Rear Spoiler | ✔ |
Removable/Convertible Top | ✔ |
Roof Carrier | ❌ |
Sun Roof | ❌ |
Moon Roof | ❌ |
Side Stepper | ❌ |
Outside Rear View Mirror Turn Indicators | ✔ |
Intergrated Antenna | ✔ |
Chrome Grille | ❌ |
Chrome Garnish | ❌ |
Dual Tone Body Colour | ❌ |
Smoke Headlamps | ❌ |
Cornering Headlamps | ❌ |
Cornering Foglamps | ❌ |
Roof Rail | ❌ |
Heated Wing Mirror | ✔ |
Tyre Size | 275/35ZR 20" 10j ;315/35 20" 11.5j |
Tyre Type | Tubeless,Radial |
LED DRLs | ✔ |
LED Headlights | ✔ |
LED Taillights | ✔ |
LED Fog Lamps | ❌ |
Safety
Anti-Lock Braking System | ✔ |
Central Locking | ❌ |
Power Door Locks | ✔ |
Child Safety Locks | ❌ |
No of Airbags | 6 |
Driver Airbag | ✔ |
Passenger Airbag | ✔ |
Side Airbag-Front | ✔ |
Side Airbag-Rear | ❌ |
Day & Night Rear View Mirror | ✔ |
Passenger Side Rear View Mirror | ✔ |
Seat Belt Warning | ✔ |
Door Ajar Warning | ✔ |
Side Impact Beams | ✔ |
Front Impact Beams | ✔ |
Traction Control | ✔ |
Adjustable Seats | ✔ |
Tyre Pressure Monitor | ✔ |
Vehicle Stability Control System | ✔ |
Engine Immobilizer | ✔ |
Crash Sensor | ✔ |
Centrally Mounted Fuel Tank | ✔ |
Engine Check Warning | ✔ |
Clutch Lock | ✔ |
EBD | ✔ |
Eletronic Stability Control | ✔ |
Speed Alert | ✔ |
Speed Sensing Auto Door Lock | ✔ |
Knee Airbags | ✔ |
Pretensioners & Force Limiter Seatbelts | ✔ |
Blind Spot Monitor | ✔ |
Impact Sensing Auto Door Unlock | ✔ |
Entertainment & Communication
Cd Player | ❌ |
CD Changer | ❌ |
DVD Player | ❌ |
Radio | ✔ |
Audio System Remote Control | ❌ |
Mirror Link | ❌ |
Speakers Front | |
Speakers Rear | Optional |
Integrated 2DIN Audio | ✔ |
Wireless Phone Charging | ❌ |
USB & Auxiliary input | ✔ |
Bluetooth Connectivity | ✔ |
Wi-Fi Connectivity | ❌ |
Compass | ✔ |
Touch Screen | ✔ |
Connectivity | ,Android Auto,Apple CarPlay, |
Android Auto | ✔ |
Apple CarPlay | ✔ |
Rear Entertainment System ❌ |
0 Comments