Overview on Ferrari Portofino
The Ferrari Portofino has 1 Petrol Engine on offer. The Petrol engine is 3855 cc. It is available with the Automatic transmission. Depending upon the variant and fuel type the Portofino has a mileage of 9.0 kmpl. The Portofino is a 4 seater Convertible and has a length of 4586mm, width of 1938mm and a wheelbase of 2670mm.
Portofino in India at Rs 3.5 crore (ex-showroom pan-India). It replaces the California T, which was launched in the country in 2015. The Portofino is powered by a 3.9-litre twin-turbo V8 petrol engine that generates 600PS of maximum power and 760Nm of peak torque. It is mated to a 7-speed dual-clutch transmission, which sends power to the rear wheels through an electronic differential. This combination is capable enough to take the Portofino to 100kmph from a standstill in 3.5 seconds, 0.1 second quicker than the California T. At 10.8 seconds, it is also 0.4 seconds quicker than its predecessor to reach 200kmph from a standstill. The Portofino’s top speed is rated at over 320kmph.
Key Specifications of Ferrari Portofino
ARAI Mileage | 9.0 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 3855 |
Max Power (bhp@rpm) | 591.79bhp@7500rpm |
Max Torque (nm@rpm) | 760Nm@3000-5250rpm |
Seating Capacity | 4 |
TransmissionType | Automatic |
Fuel Tank Capacity | 81 |
Body Type | Convertible |
Key Features of Ferrari Portofino
Power Steering | ✔ |
Power Windows Front | ✔ |
Anti Lock Braking System | ✔ |
Air Conditioner | ✔ |
Driver Airbag | ✔ |
Passenger Airbag | ✔ |
Automatic Climate Control | ✔ |
Fog Lights - Front | ✔ |
Alloy Wheels ✔ |
Price of Ferrari Portofino
Ferrari Portofino Specifications
Engine and Transmission
Engine Type | V8 Turbo |
Displacement (cc) | 3855 |
Max Power | 591.79bhp@7500rpm |
Max Torque | 760Nm@3000-5250rpm |
No. of cylinder | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Compression Ratio | 9,45:1 |
Turbo Charger | ✔ |
Super Charge | ❌ |
TransmissionType | Automatic |
Gear Box | 7 Speed |
Drive Type | RWD |
Fuel & Performance
Fuel Type | Petrol |
Mileage (ARAI) | 9.0 |
Fuel Tank Capacity (Litres) | 81 |
Emission Norm Compliance | BS VI |
Top Speed (Kmph) | 320 |
Suspension, Steering & Brakes
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Acceleration | 3.5 Seconds |
0-100kmph | 3.5 Seconds |
Dimensions & Capacity
Length (mm) | 4586 |
Width (mm) | 1938 |
Height (mm) | 1318 |
Seating Capacity | 4 |
Wheel Base (mm) | 2670 |
Front Tread (mm) | 1633 |
Rear Tread (mm) | 1635 |
Kerb Weight (Kg) | 1644 |
Gross Weight (Kg) | 1545 |
No of Doors | 2 |
Comfort & Convenience
Power Steering | ✔ |
Power Windows-Front | ✔ |
Power Windows-Rear | ❌ |
Air Conditioner | ✔ |
Heater | ✔ |
Adjustable Steering | ✔ |
Automatic Climate Control | ✔ |
Air Quality Control | ✔ |
Remote Trunk Opener | ✔ |
Remote Fuel Lid Opener | ✔ |
Low Fuel Warning Light | ✔ |
Accessory Power Outlet | ✔ |
Trunk Light | ❌ |
Vanity Mirror | ❌ |
Rear Reading Lamp | ❌ |
Rear Seat Headrest | ❌ |
Rear Seat Centre Arm Rest | ❌ |
Height Adjustable Front Seat Belts | ✔ |
Cup Holders-Front | ✔ |
Cup Holders-Rear | ❌ |
Rear AC Vents | ❌ |
Heated Seats Front | ✔ |
Heated Seats - Rear | ❌ |
Seat Lumbar Support | ✔ |
Cruise Control | ✔ |
Parking Sensors | ✔ |
Navigation System | ✔ |
Foldable Rear Seat | Bench Folding |
Smart Access Card Entry | ✔ |
KeyLess Entry | ✔ |
Engine Start/Stop Button | ✔ |
Glove Box Cooling | ❌ |
Voice Control | ✔ |
Steering Wheel Gearshift Paddles | ❌ |
USB Charger | Front |
Central Console Armrest | ✔ |
Tailgate Ajar | ❌ |
Gear Shift Indicator | ❌ |
Rear Curtain | ❌ |
Luggage Hook & Net | ❌ |
Battery Saver | ❌ |
Lane Change Indicator | ❌ |
Interior
Tachometer | ✔ |
Electronic Multi-Tripmeter | ✔ |
Leather Seats | ✔ |
Fabric Upholstery | ❌ |
Leather Steering Wheel | ✔ |
Glove Compartment | ✔ |
Digital Clock | ✔ |
Outside Temperature Display | ✔ |
Cigarette Lighter | ❌ |
Digital Odometer | ✔ |
Electric Adjustable Seats | Front & Rear |
Driving Experience Control Eco | ❌ |
Folding Table in The Rear | ❌ |
Height Adjustable Driver Seat | ✔ |
Ventilated Seats | ❌ |
Dual Tone Dashboard | ❌ |
Exterior
Adjustable Headlights | ✔ |
Fog Lights - Front | ✔ |
Fog Lights - Rear | ❌ |
Power Adjustable Exterior Rear View Mirror | ✔ |
Manually Adjustable Ext. Rear View Mirror | ❌ |
Electric Folding Rear View Mirror | ✔ |
Rain Sensing Wiper | ❌ |
Rear Window Wiper | ❌ |
Rear Window Washer | ❌ |
Rear Window Defogger | ✔ |
Wheel Covers | ❌ |
Alloy Wheels | ✔ |
Power Antenna | ❌ |
Tinted Glass | ❌ |
Rear Spoiler | ❌ |
Removable/Convertible Top | ❌ |
Roof Carrier | ❌ |
Sun Roof | ❌ |
Moon Roof | ❌ |
Side Stepper | ❌ |
Outside Rear View Mirror Turn Indicators | ✔ |
Intergrated Antenna | ✔ |
Chrome Grille | ❌ |
Chrome Garnish | ❌ |
Smoke Headlamps | ❌ |
Roof Rail | ❌ |
Trunk Opener | Smart |
Heated Wing Mirror | ❌ |
Safety
Anti-Lock Braking System | ✔ |
Brake Assist | ✔ |
Central Locking | ✔ |
Power Door Locks | ✔ |
Child Safety Locks | ✔ |
Anti-Theft Alarm | ✔ |
Driver Airbag | ✔ |
Passenger Airbag | ✔ |
Side Airbag-Front | ✔ |
Side Airbag-Rear | ❌ |
Day & Night Rear View Mirror | ✔ |
Passenger Side Rear View Mirror | ✔ |
Xenon Headlamps | ❌ |
Rear Seat Belts | ✔ |
Seat Belt Warning | ✔ |
Door Ajar Warning | ✔ |
Side Impact Beams | ✔ |
Front Impact Beams | ✔ |
Traction Control | ❌ |
Adjustable Seats | ✔ |
Tyre Pressure Monitor | ✔ |
Vehicle Stability Control System | ✔ |
Engine Immobilizer | ✔ |
Crash Sensor | ✔ |
Centrally Mounted Fuel Tank | ✔ |
Engine Check Warning | ✔ |
Automatic Headlamps | ✔ |
Clutch Lock | ❌ |
EBD | ✔ |
Follow Me Home Headlamps | ❌ |
Rear Camera | ✔ |
Anti-Theft Device | ✔ |
Anti-Pinch Power Windows | Driver's Window |
Speed Sensing Auto Door Lock | ✔ |
Knee Airbags | ❌ |
ISOFIX Child Seat Mounts | ✔ |
Head-Up Display | ❌ |
Pretensioners & Force Limiter Seatbelts | ❌ |
Blind Spot Monitor | ❌ |
Hill Descent Control | ❌ |
Hill Assist | ❌ |
360 View Camera | ❌ |
Entertainment & Communication
Cd Player | ✔ |
CD Changer | ❌ |
DVD Player | ✔ |
Radio | ✔ |
Audio System Remote Control | ✔ |
Speakers Front | ✔ |
Speakers Rear | ✔ |
Integrated 2DIN Audio | ✔ |
USB & Auxiliary input | ✔ |
Bluetooth Connectivity | ✔ |
Touch Screen | ✔ |
Internal Storage | ✔ |
Rear Entertainment System | ✔ |
0 Comments