TATA Altroz
Overview
Tata Altroz is a 5 seater Hatchback available in a price range of Rs. 5.44 - 9.35 Lakh*. It is available in 10 variants, 2 engine options that are BS6 compliant and a single Manual transmission. Other key specifications of the Altroz include a kerb weight of 1036, ground clearance of 165mm and boot space of 345 Liters. The Altroz is available in 5 colours.
The Tata Altroz has 1 Diesel Engine and 1 Petrol Engine on offer. The Diesel engine is 1497 cc while the Petrol engine is 1199 cc. It is available with the Manual transmission. The Altroz is a 5 seater Hatchback and has a length of 3990mm, width of 1755mm and a wheelbase of 2501mm.
Tata Altroz Price: It is priced from Rs 5.44 lakh to Rs 9.35 lakh (ex-showroom Delhi).
Tata Altroz Variants: The Altroz is available in a total of five variants: XE, XM, XT, XZ, and XZ(O).
Tata Altroz Engines: Tata offers the Altroz with two engine options. Output figures of the 1.2-litre petrol and 1.5-litre diesel stand at 86PS/113Nm and 90PS/200Nm respectively. Both are mated to a 5-speed manual transmission with a DCT automatic expected to be introduced later on. Tata is expected to launch a turbocharged Version of the Altroz soon.
Tata Altroz Safety: Its standard safety net includes dual front airbags, ISOFIX child seat anchors, and rear parking sensors.
Tata Altroz Features: It gets features such as a dual-tone dashboard, 7-inch infotainment system, semi-digital instrument cluster, ambient lighting, steering-mounted audio controls, as well as cruise control. Moreover, Tata is also offering various customisation option for the Altroz.
Key Specifications of Tata Altroz
Fuel Type | Diesel |
Engine Displacement (cc) | 1497 |
Max Power (bhp@rpm) | 88.76bhp@4000rpm |
Max Torque (nm@rpm) | 200Nm@1250-3000rpm |
Seating Capacity | 5 |
TransmissionType | Manual |
Boot Space (Litres) | 345 |
Fuel Tank Capacity | 37 |
Body Type | Hatchback |
Key Features of Tata Altroz
Power Steering✔ | |
Power Windows Front✔ | |
Anti Lock Braking System✔ | |
Air Conditioner✔ | |
Driver Airbag✔ | |
Passenger Airbag✔ | |
Automatic Climate Control✔ | |
Fog Lights - Front✔ | |
Alloy Wheels✔ |
Tata Altroz Prices
Tata Altroz Specifications
Engine and Transmission
Engine Type | 1.5 L Revotroq |
Fast Charging | ❌ |
Displacement (cc) | 1497 |
Max Power | 88.76bhp@4000rpm |
Max Torque | 200Nm@1250-3000rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | Direct Injection |
Turbo Charger | ✔ |
TransmissionType | Manual |
Gear Box | 5 Speed |
Mild Hybrid | ❌ |
Drive Type | FWD |
Fuel & Performance
Fuel Type | Diesel |
Fuel Tank Capacity (Litres) | 37 |
Overall Mileage | 21.11 |
Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes
Front Suspension | Independent MacPherson dual path strut with coil spring |
Rear Suspension | Twist beam with coil spring and shock absorber |
Steering Type | Electric |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 5 metres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity
Length (mm) | 3990 |
Width (mm) | 1755 |
Height (mm) | 1523 |
Boot Space (Litres) | 345 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 165 |
Wheel Base (mm) | 2501 |
Front Tread (mm) | 1510 |
Rear Tread (mm) | 1510 |
Kerb Weight (Kg) | 1036 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | ✔ |
Power Windows-Front | ✔ |
Power Windows-Rear | ✔ |
Power Boot | ❌ |
Power folding 3rd Row Seat | ❌ |
Air Conditioner | ✔ |
Heater | ✔ |
Adjustable Steering | ✔ |
Automatic Climate Control | ✔ |
Air Quality Control | ❌ |
Remote Climate Control (A/C) | ❌ |
Remote Trunk Opener | ✔ |
Remote Fuel Lid Opener | ✔ |
Remote Engine Start/Stop | ❌ |
Low Fuel Warning Light | ✔ |
Accessory Power Outlet | ✔ |
Trunk Light | ✔ |
Remote Horn & Light Control | ❌ |
Vanity Mirror | ✔ |
Rear Reading Lamp | ❌ |
Rear Seat Headrest | ✔ |
Adjustable Headrest | ✔ |
Rear Seat Centre Arm Rest | ✔ |
Height Adjustable Front Seat Belts | ✔ |
Cup Holders-Front | ✔ |
Cup Holders-Rear | ❌ |
Rear AC Vents | ✔ |
Heated Seats Front | ❌ |
Heated Seats - Rear | ❌ |
Seat Lumbar Support | ✔ |
Active noise cancellation | ❌ |
Cruise Control | ✔ |
Parking Sensors | Rear |
Navigation System | ✔ |
Find My Car location | ✔ |
Real-Time Vehicle Tracking | ❌ |
Foldable Rear Seat | Bench Folding |
Smart Access Card Entry | ✔ |
Smart Key Band | ✔ |
KeyLess Entry | ✔ |
Engine Start/Stop Button | ✔ |
Glove Box Cooling | ✔ |
Voice Control | ✔ |
Steering Wheel Gearshift Paddles | ❌ |
USB Charger | Front |
Central Console Armrest | With Storage |
Tailgate Ajar | ✔ |
Hands-Free Tailgate | ❌ |
Gear Shift Indicator | ✔ |
Rear Curtain | ❌ |
Luggage Hook & Net | ❌ |
Battery Saver | ❌ |
Lane Change Indicator | ✔ |
Additional Features | 90 Degree Opening Doors (All 4), Idle Stop Start Function, Flat Rear Floor, Stylish Wearable Key, Steering Mounted Instrument Cluster Control, Rear Power Outlet |
Interior
Tachometer | ✔ |
Electronic Multi-Tripmeter | ✔ |
Leather Seats | ❌ |
Fabric Upholstery | ✔ |
Leather Steering Wheel | ✔ |
Leather wrap gear-shift selector | ✔ |
Glove Compartment | ✔ |
Digital Clock | ✔ |
Outside Temperature Display | ❌ |
Cigarette Lighter | ❌ |
Digital Odometer | ✔ |
Electric Adjustable Seats | ❌ |
Driving Experience Control Eco | ✔ |
Folding Table in The Rear | ❌ |
Height Adjustable Driver Seat | ✔ |
Ventilated Seats | ❌ |
Dual Tone Dashboard | ❌ |
Additional Features | Classique Satin Chrome Finish Dashboard Layout, Metal Finish Inside Door Handles, Flat Bottom Steering Wheel, 17.78cm TFT Digital Instrument Cluster, Mood Lighting (Driver & Co-Driver Side Footwell), Mood Lighting (Dashboard Island), Full Fabric Seat 3D Embossed Upholstery, 15 Litre Cooled Glove Box with Illumination, Retractable Tray in Glove Box, Rear Parcel Tray, Umbrella Holder in Front Doors, Sunglass Holder, Magazine Pockets (Front & Rear Doors), Driver Footrest, Knitted Roof Liner |
Exterior
Adjustable Headlights | ✔ |
Fog Lights - Front | ✔ |
Fog Lights - Rear | ✔ |
Power Adjustable Exterior Rear View Mirror | ✔ |
Manually Adjustable Ext. Rear View Mirror | ❌ |
Electric Folding Rear View Mirror | ✔ |
Headlamp Washers | ❌ |
Rain Sensing Wiper | ✔ |
Rear Window Wiper | ✔ |
Rear Window Washer | ✔ |
Rear Window Defogger | ✔ |
Wheel Covers | ❌ |
Alloy Wheels | ✔ |
Power Antenna | ✔ |
Tinted Glass | ❌ |
Rear Spoiler | ✔ |
Removable/Convertible Top | ❌ |
Roof Carrier | ❌ |
Sun Roof | ❌ |
Moon Roof | ❌ |
Side Stepper | ❌ |
Outside Rear View Mirror Turn Indicators | ❌ |
Intergrated Antenna | ❌ |
Chrome Grille | ❌ |
Chrome Garnish | ✔ |
Dual Tone Body Colour | ❌ |
Smoke Headlamps | ❌ |
Projector Headlamps | ✔ |
Halogen Headlamps | ❌ |
Cornering Headlamps | ❌ |
Cornering Foglamps | ✔ |
Roof Rail | ❌ |
Lighting | DRL's (Day Time Running Lights),Projector Headlights |
Trunk Opener | Remote |
Heated Wing Mirror | ❌ |
Alloy Wheel Size | 16 |
Tyre Size | 195/55 R16 |
Tyre Type | Tubeless,Radial |
Wheel Size | 16 |
LED DRLs | ✔ |
LED Headlights | ❌ |
LED Taillights | ❌ |
LED Fog Lamps | ❌ |
Additional Features | Body Coloured Bumpers, Body Coloured Door Handles, C-Pillar Mounted Rear Door Handles, Piano Black ORVM with Chrome Accents, Shooting Comet - Beltline Highlight, R16 Dual Tone Laser Cut Alloy Wheels, Piano Black Applique on Tailgate and Spoiler, Black Contrast Roof, B Pillar Blackout Tape, Flat Type Front Wiper Blades |
Safety |
Anti-Lock Braking System | ✔ |
Brake Assist | ❌ |
Central Locking | ✔ |
Power Door Locks | ✔ |
Child Safety Locks | ✔ |
Anti-Theft Alarm | ✔ |
No of Airbags | 2 |
Driver Airbag | ✔ |
Passenger Airbag | ✔ |
Side Airbag-Front | ❌ |
Side Airbag-Rear | ❌ |
Day & Night Rear View Mirror | ❌ |
Passenger Side Rear View Mirror | ✔ |
Xenon Headlamps | ❌ |
Rear Seat Belts | ✔ |
Seat Belt Warning | ✔ |
Door Ajar Warning | ✔ |
Side Impact Beams | ✔ |
Front Impact Beams | ✔ |
Traction Control | ✔ |
Adjustable Seats | ❌ |
Tyre Pressure Monitor | ❌ |
Vehicle Stability Control System | ✔ |
Engine Immobilizer | ✔ |
Crash Sensor | ✔ |
Centrally Mounted Fuel Tank | ✔ |
Engine Check Warning | ✔ |
Automatic Headlamps | ✔ |
Clutch Lock | ❌ |
EBD | ✔ |
Eletronic Stability Control | ❌ |
Advance Safety Features | ALFA Architecture Construction, Advanced ABS 9.3 with EBD Corner Stability Control, Reverse Parking Camera with Dynamic Guideways, Voice Alerts (Door Open For All Doors), Drive Mode Engaged, Seat Belt Reminder, Tailgate Open, Front Fog Lights with Cornering Function, Headlamp Leveling, Smart Rear Wiper and Wash System, Anti-glare IRVM, Drive Away Locking, Perimetric Alarm System, Automatic Door Re-Locking (If No Entry for 30 Sec), Key Lockout Protection, Front Seat Belt with Load Limiter, Dual Horn |
Follow Me Home Headlamps | ✔ |
Rear Camera | ✔ |
Anti-Theft Device | ✔ |
Anti-Pinch Power Windows | ❌ |
Speed Alert | ✔ |
Speed Sensing Auto Door Lock | ✔ |
Knee Airbags | ❌ |
ISOFIX Child Seat Mounts | ✔ |
Head-Up Display | ✔ |
Pretensioners & Force Limiter Seatbelts | ✔ |
SOS / Emergency Assistance | ❌ |
Blind Spot Monitor | ❌ |
Lane-watch Camera | ✔ |
Geo-fence Alert | ❌ |
Hill Descent Control | ❌ |
Hill Assist | ❌ |
Impact Sensing Auto Door Unlock | ✔ |
360 View Camera | ❌ |
Entertainment & Communication
Cd Player | ❌ |
CD Changer | ❌ |
DVD Player | ❌ |
Radio | ✔ |
Audio System Remote Control | ❌ |
Mirror Link | ❌ |
Speakers Front | ✔ |
Speakers Rear | ✔ |
Integrated 2DIN Audio | ✔ |
Wireless Phone Charging | ❌ |
USB & Auxiliary input | ✔ |
Bluetooth Connectivity | ✔ |
Wi-Fi Connectivity | ❌ |
Compass | ❌ |
Touch Screen | ✔ |
Touch Screen size | 7 Inch |
Connectivity | Android Auto,Apple CarPlay |
Android Auto | ✔ |
Apple CarPlay | |
Internal Storage | ❌ |
No of Speakers | 4 |
Rear Entertainment System | ❌ |
Additional Features | 2 Tweeters, Fast USB Charger, Image and Video Play Back at Parked Condition, Smartphone Integration with Connectnext App suit, Whatsapp and Text Message Readout, Navigation with turn by turn Prompt on Instrument Cluster, Customizable Infotainment Screen |
0 Comments